STEP EXPERIENCE Spring 2018
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 129-135 |
| BPM Range | 129-135 |
| Duration | ca. 79 min. |
| Explicit Lyrics | Yes |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Dance, Jumping, Running / wRunning / Walking, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club, House / Deep House, Pop |
The Step Experience Spring 2018 brings fresh step, dance & workout fun with the most popular chart hits in exclusive dance versions. Everything stylish, new and hot in a specially optimized mix your sport. Also find 4 great performance tracks and 2 cooldowns.
Herstellerangaben



