SENIOR PARTY - 110-115BPM
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 110-115 |
| BPM Range | 101-115 |
| Duration | ca. 74 min. |
| Explicit Lyrics | No |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Dance, Back Training, Senior Fitness , Step Aerobic, Toning / Fatburner / BBP |
| Genre | 50s & 60s, 80s, Disco / 70s, Oldies, Party, Pop |
As low as
€26.90
Incl. 19% VAT ,
excl. Shipping Cost
Like with its predecessor, we combine the greatest hits from the 60s and 70s with the most danceable hits from the 80s. The result is a real highlight for all Senior Fit classes.
Herstellerangaben



