POWER AEROBIC My Head My Heart My Body
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 134-14 |
| BPM Range | 129-135, 136-139, Flat |
| Duration | ca. 79 min |
| Explicit Lyrics | No |
| Classes | Aerobic / Cardiotraining, Crossfit / Athletic, Dance, Jumping, Kick / Fight, Running / wRunning / Walking |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
As low as
€25.90
Incl. 19% VAT ,
excl. Shipping Cost
The title of Power Aerobics could not be more appropriate. This energy shot helps against the Corona Blues. Get energized, mentally refueled and physically motivated for a fantastic workout.
Herstellerangaben



