FUTURE HOUSE
| Cover Version | No |
|---|---|
| Royalty Free | Yes |
| CD/MP3 albums | 2 |
| BPM | 128 / 135 |
| BPM Range | 116-128, 129-135, Flat |
| Duration | ca. 131 min. |
| Explicit Lyrics | No |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Dance, Functional Training, Jumping, Barbell, Running / wRunning / Walking, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Dance / Electronic / Club, House / Deep House |
was
€21.90
As low as
€2.90
Incl. 19% VAT ,
excl. Shipping Cost
Hardly any musical direction of electronic dance music is currently as hip as Future House. Future House is predominantly instrumental and is characterized by deep, modulated basses and a distinctive melody line. We are very proud of our own Future House production.
Herstellerangaben



