FLEXI BEATS #5
| Cover Version | No |
|---|---|
| Royalty Free | Yes |
| CD/MP3 albums | 1 |
| BPM | 120 |
| BPM Range | 116-128, Flat |
| Duration | ca. 69 min. |
| Explicit Lyrics | No |
| Classes | Aqua Fitness, Core Training, Functional Training, Barbell, Running / wRunning / Walking, Back Training, Senior Fitness , Toning / Fatburner / BBP |
| Genre | Drums / Tribal, House / Deep House, Instrumental, Summer |
As low as
€23.90
Incl. 19% VAT ,
excl. Shipping Cost
This positive mix is a varied and timeless all-rounder for all age groups and course types. Varied and unobtrusive beats and rhythms provide the ideal background for an intensive workout. A soundtrack full of summery lightness that also guarantees depth and fullness in the music.
Herstellerangaben



