FEEL GOOD WORKOUT
| Cover Version | Yes, sport-optimized cover version |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 126-132 |
| BPM Range | 116-128, 129-135 |
| Duration | ca. 65 min. |
| Explicit Lyrics | No |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Dance, Jumping, Barbell, Running / wRunning / Walking, Sling Training / TRX, Step Aerobic, Toning / Fatburner / BBP |
| Genre | 80s, Disco / 70s, Party, Pop |
As low as
€19.90
Incl. 19% VAT ,
excl. Shipping Cost
Good mood guaranteed! This mix has the potential to bring your happiness level up and a permanent grin on your face to conjure. Rarely has good spirits been bundled so convincingly in 67 minutes of Motown, Soul and Pop. Contemporary, groovy fun!
Herstellerangaben



