CHART ATTACK Spring 2025
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 2 |
| BPM | 130-138//128/127-122 |
| BPM Range | 116-128, 129-135, 136-139 |
| Duration | ca. 156 min. |
| Explicit Lyrics | Yes |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Crossfit / Athletic, Dance, Jumping, Barbell, Running / wRunning / Walking, Senior Fitness , Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
As low as
€31.90
Incl. 19% VAT ,
excl. Shipping Cost
Herstellerangaben





