CHART ATTACK Spring 2016
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 2 |
| BPM | 130-135 // 128/126 |
| BPM Range | 116-128, 129-135 |
| Duration | ca. 150 min. |
| Explicit Lyrics | No |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Dance, Jumping, Barbell, Running / wRunning / Walking, Sling Training / TRX, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, House / Deep House, Party, Pop |
The biggest hits of current charts combined in a great double CD.
Herstellerangaben



