CHART ATTACK Cardio Autumn 2025
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 130-135 |
| BPM Range | 129-135 |
| Duration | ca. 78 min. |
| Explicit Lyrics | No |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Crossfit / Athletic, Dance, Functional Training, Jumping, Running / wRunning / Walking, Sling Training / TRX, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
As low as
€25.90
Incl. 19% VAT ,
excl. Shipping Cost
Herstellerangaben




