POWER AEROBIC Adrenaline Rush
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 134-140 |
| BPM Range | 129-135, 136-139, > 140 |
| Duration | ca. 77 min. |
| Explicit Lyrics | No |
| Classes | Aerobic / Cardiotraining, Dance, Jumping, Running / Walking |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
As low as
€25.90
Incl. 19% VAT ,
excl. Shipping Cost
The Power Aerobic Adrenaline Rush lives up to its name. Pure energy gets your body pumping and pushes you to peak performance. Kick away the autumn blues!
Herstellerangaben



