CHART ATTACK Winter 2026
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 2 |
| BPM | 130-136 // 128/127-124 |
| BPM Range | 116-128, 129-135, 136-139 |
| Duration | ca. 155 min. |
| Explicit Lyrics | Yes |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Dance, Jumping, Barbell, Running / Walking, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
As low as
€31.90
Incl. 19% VAT ,
excl. Shipping Cost
Herstellerangaben




