BEACH HOUSE #8
| Cover Version | No |
|---|---|
| Royalty Free | Yes |
| CD/MP3 albums | 1 |
| BPM | 124 |
| BPM Range | 116-128, Flat |
| Duration | ca. 69 min. |
| Explicit Lyrics | No |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Crossfit / Athletic, Dance, Jumping, Running / Walking, Rückengymnastik, Senior Fitness , Step Aerobic, Toning / Fatburner / BBP |
| Genre | Chillout, House / Deep House, Instrumental |
As low as
€21.90
Incl. 19% VAT ,
excl. Shipping Cost
Herstellerangaben




