STEP EXPERIENCE Autumn 2020
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 128-134 |
| BPM Range | 129-135, Variabel |
| Duration | ca. 77 min. |
| Explicit Lyrics | No |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Dance, Jumping, Running / Walking, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club, Pop |
The Good-Mood-Booster! The best from the current charts: a perfect interplay of catchy melodies, driving, easy, light, positive!
Herstellerangaben



