POWER AEROBIC I Just Wanna Dance
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 134-140 |
| BPM Range | 136-139 |
| Duration | ca. 78 min. |
| Explicit Lyrics | No |
| Classes | Aerobic / Cardiotraining, Crossfit / Athletic, Dance, Jumping, Kick / Fight, Running / Walking |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
As low as
€25.90
Incl. 19% VAT ,
excl. Shipping Cost
I JUST WANNA DANCE is characterized by positive, rousing melodies and lots of power. Musically polished, never overloaded, the whole mix inspires with its tension and energy.
Herstellerangaben



