BEACH HOUSE #3
| Cover Version | No |
|---|---|
| Royalty Free | Yes |
| CD/MP3 albums | 1 |
| BPM | 125 |
| BPM Range | 116-128, Flat |
| Duration | ca. 65 min. |
| Explicit Lyrics | No |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Fascia Training, Functional Training, Jumping, Barbell, Pilates, Rehabilitation, Back Training, Senior Fitness , Sling Training / TRX, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Chillout, House / Deep House, Summer |
As low as
€21.90
Incl. 19% VAT ,
excl. Shipping Cost
The biggest Chill House soundalike hits of last year packed in a brilliant mix with summer feeling.
Herstellerangaben



