CHART ATTACK Cardio Spring 2016
| Cover Version | No |
|---|---|
| Royalty Free | No |
| CD/MP3 albums | 1 |
| BPM | 130-135 |
| BPM Range | 129-135 |
| Duration | ca. 74 min. |
| Explicit Lyrics | No |
| Classes | Aerobic / Cardiotraining, Aqua Fitness, Dance, Functional Training, Jumping, Barbell, Running / Walking, Step Aerobic |
| Genre | Charts Hits / Pop, House / Deep House, Party, Pop |
As low as
€25.90
Incl. 19% VAT ,
excl. Shipping Cost
The biggest hits of current charts combined in a great CD.
Herstellerangaben



